1 19 CARDINALI LUCA MINIKART KARTICLUB 57 17 4:43:47.049 2.875 41.554 15 69.307
2 46 LEMOUSSU LUCAS MINIKART BOUZONVILLE 17 4:43:47.252 0.203 2.875 41.138 15 70.008
3 2 MAHR BILLY MINIKART KARTICLUB 57 17 4:43:47.480 0.431 2.875 40.895 12 70.424
4 41 VASSILIEFF GAETAN MINIKART PEUGEOT MULHOUSE 17 4:43:47.997 0.948 2.875 41.546 12 69.320
5 3 DAKU FLORIAN MINIKART PEUGEOT MULHOUSE 17 4:43:48.864 1.815 2.875 41.652 11 69.144
6 5 VINCENT NOE MINIKART CHARMES 17 4:43:57.564 10.515 2.873 41.801 10 68.897
7 6 KNEBLER ZOE MINIKART KARTICLUB 57 17 4:44:12.443 25.394 2.871 42.922 10 67.098
8 24 PETITDEMANGE LUCAS MINIKART PEUGEOT 17 4:44:17.354 30.305 2.870 42.495 8 67.772
MT  MAHR BILLY 40.895